The 麻豆传媒入口 (CSSHL) would like to congratulate the following current and former Edge School student-athletes on their advancement to the next step on their hockey journey:
Name | Commitment | League |
Jordan Blouin | Syracuse University | NCAA |
Cooper Brown | Concordia University Wisconsin | NCAA |
Kaiden Bugera | University of Calgary | U SPORTS |
Nathan Cole | Drayton Valley Thunder | AJHL |
Brooke Davis | Colgate University | NCAA |
Keegan De Sa | Canmore Eagles | AJHL |
Brooklyn Deck | College of the Holy Cross | NCAA |
Carlin Dezainde | University of Connecticut | NCAA |
Marshall Finnie | Niagara University | NCAA |
Daniel Hauser | University of Wisconsin | NCAA |
Jaselyn Hojnocki | Mount Royal University | U SPORTS |
Calder Hutt | Olds Grizzlys | AJHL |
Olivia Imperato | McKendree University | ACHA |
Zee Jamal | Olds Grizzlys | AJHL |
Eric Jamieson | Denver University | NCAA |
Marin Jugnauth | Long Island University | NCAA |
Justin Kipkie | Arizona State University | NCAA |
Kaiden Kirkwood | Dalhouise University | U SPORTS |
Samuel LaPlante | Melville Millionaires | SJHL |
Elle Lorenz | University of British Columbia | U SPORTS |
Jaxson Martin | Albertus Magnus College | NCAA III |
Lincoln Martin | Devon Xtreme | AJHL |
Luke McCrady | Cornell University | NCAA |
Carter McLeod | Adrian College | ACHA |
Kara Mitenko | University of Saskatchewan | U SPORTS |
Tegan Neuman | Drury University | ACHA |
Ethan Neutens | University of Alaska-Anchorage | NCAA |
Marcus Nguyen | University of Nebraska-Omaha | NCAA |
Zac Onyskiw | MacEwan University | U SPORTS |
Shannon Pearson | Cornell University | NCAA |
Ayden Peters | Adrian College | NCAA III |
Maddox Rose | Devon Xtreme | AJHL |
AJ Tarnowski | Whitecourt Wolverines | AJHL |
Sade Sandilands | Maine University | NCAA |
Jackson Smith | Penn State University | NCAA |
Jackson Smith | Southern New Hampshire Penmen | NCAA III |
Shayne Tibbles | Red Deer College | ACAC |
Jackson Unger | Colorado College | NCAA |
Jordan Blouin:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Edge School | Female U18 Prep | 27 | 9 | 3 | 12 | 8 | Playoffs | 3 | 1 | 1 | 2 | 2 |
2022-23 | Edge School | Female U18 Prep | 23 | 15 | 15 | 30 | 2 | Playoffs | 4 | 3 | 2 | 5 | 0 |
2023-24 | RHA Kelowna | Female U18 Prep | 30 | 15 | 24 | 39 | 0 | Playoffs | 5 | 3 | 3 | 6 | 0 |
2024-25 | RHA Kelowna | Female U18 Prep | 29 | 7 | 15 | 22 | 8 | Playoffs | 5 | 1 | 2 | 3 | 0 |
Cooper Brown:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2017-18 | Edge School | U15 | 26 | 11 | 5 | 16 | 6 | Playoffs | 3 | 2 | 1 | 3 | 0 |
2021-22 | Fort McMurray Oil Barons | AJHL | 1 | 0 | 0 | 0 | 0 | ||||||
2022-23 | Drayton Valley Thunder | AJHL | 55 | 7 | 10 | 17 | 10 | ||||||
2023-24 | Drayton Valley Thunder | AJHL | 56 | 5 | 13 | 18 | 30 | Playoffs | 4 | 3 | 0 | 3 | 0 |
2024-25 | Drayton Valley Thunder | AJHL | 54 | 24 | 25 | 49 | 28 |
- 2017/18 U15 Most Sportsmanlike
Kaiden Bugera:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Edge School | U15 Prep | 27 | 1 | 5 | 6 | 18 | Playoffs | 3 | 0 | 1 | 1 | 2 |
Edge School | U16 Prep | 4 | 0 | 1 | 1 | 2 | |||||||
2019-20 | Edge School | U16 Prep | 36 | 7 | 19 | 26 | 74 | Playoffs | 2 | 0 | 0 | 0 | 2 |
Edge School | U18 Prep | 3 | 0 | 2 | 2 | 2 | |||||||
2020-21 | Edge School | U18 Prep | 6 | 0 | 4 | 4 | 16 | ||||||
2021-22 | Blackfalds Bulldogs | AJHL | 43 | 3 | 5 | 8 | 49 | Playoffs | 2 | 0 | 1 | 1 | 0 |
2022-23 | Bonnyville Pontiacs | AJHL | 13 | 1 | 2 | 3 | 10 | ||||||
Grande Prairie Storm | AJHL | 34 | 1 | 5 | 6 | 113 | |||||||
2023-24 | Grande Prairie Storm | AJHL | 53 | 3 | 13 | 16 | 153 | Playoffs | 10 | 0 | 4 | 4 | 4 |
2024-25 | Grande Prairie Storm | AJHL | 46 | 2 | 16 | 18 | 195 | Playoffs | 12 | 2 | 14 | 16 | 10 |
Nathan Cole:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Edge School | U15 | 27 | 22 | 23 | 45 | 38 | Playoffs | 4 | 4 | 8 | 12 | 2 |
Edge School | U15 Prep | 4 | 0 | 0 | 0 | 2 | |||||||
2023-24 | Edge School | U15 Prep | 27 | 14 | 16 | 30 | 57 | Playoffs | 5 | 1 | 7 | 8 | 2 |
Edge School | U17 Prep | 2 | 0 | 0 | 0 | 2 | |||||||
2024-25 | Edge School | U18 Prep | 33 | 7 | 8 | 15 | 47 | Playoffs | 3 | 0 | 0 | 0 | 4 |
- 2024 WHL Draft – 2nd round, 33rd overall by the Kelowna Rockets
Brooke Davis:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2021-22 | Edge School | U15 | 7 | 2.90 | .884 | 1 | 5-1-1 | Playoffs | 2 | 2.5 | 0.911 | 1 | 1-1-0 |
2022-23 | Edge School | U16 Prep | 21 | 3.60 | .909 | 1 | 9-9-1 | Playoffs | 1 | 10.19 | 0.833 | 0 | 0-1-0 |
2023-24 | Edge School | U17 Prep | 15 | 2.50 | .919 | 0 | 11-1-0 | Playoffs | 1 | 4 | 0.925 | 0 | 0-1-0 |
2024-25 | North Shore Warriors | U18 Prep | 5 | 5.72 | .854 | 1 | 2-1-0 |
Keegan De Sa:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Edge School | U17 Prep | 26 | 21 | 28 | 49 | 38 | Playoffs | 3 | 0 | 1 | 1 | 4 |
Edge School | U18 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2024-25 | Edge School | U17 Prep | 1 | 1 | 1 | 2 | 0 | ||||||
Edge School | U18 Prep | 36 | 14 | 22 | 36 | 64 | Playoffs | 3 | 0 | 0 | 0 | 4 | |
Canmore Eagles | AJHL | 2 | 0 | 0 | 0 | 0 |
Brooklyn Deck:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Edge School | Female U18 Prep | 30 | 10 | 12 | 22 | 4 | Playoffs | 4 | 1 | 2 | 3 | 0 |
2023-24 | Edge School | Female U18 Prep | 14 | 6 | 9 | 15 | 8 | Playoffs | 4 | 2 | 0 | 2 | 6 |
2024-25 | Edge School | Female U18 Prep | 28 | 14 | 11 | 25 | 10 | Playoffs | 4 | 1 | 2 | 3 | 0 |
Carlin Dezainde:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Edge School | U16 Prep | 36 | 11 | 17 | 28 | 26 | Playoffs | 2 | 1 | 1 | 2 | 2 |
2020-21 | Edge School | U18 Prep | 5 | 6 | 3 | 9 | 23 | ||||||
Medicine Hat Tigers | WHL | 13 | 1 | 3 | 4 | 7 | |||||||
2021-22 | Medicine Hat Tigers | WHL | 21 | 0 | 2 | 2 | 16 | ||||||
Prince George Cougars | WHL | 36 | 1 | 3 | 4 | 27 | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2022-23 | Prince George Cougars | WHL | 66 | 8 | 18 | 26 | 56 | Playoffs | 10 | 0 | 1 | 1 | 9 |
2023-24 | Prince George Cougars | WHL | 51 | 25 | 31 | 56 | 36 | Playoffs | 15 | 1 | 5 | 6 | 16 |
2024-25 | Prince George Cougars | WHL | 7 | 6 | 4 | 10 | 22 | ||||||
Swift Current Broncos | WHL | 60 | 28 | 34 | 62 | 61 | Playoffs | 5 | 4 | 1 | 5 | 10 |
Marshall Finnie:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2017-18 | Edge School | U15 Prep | 28 | 3 | 2 | 5 | 2 | ||||||
2018-19 | Yale Hockey Academy | U15 Prep | 1 | 0 | 0 | 0 | 2 | ||||||
Yale Hockey Academy | U15 | 30 | 32 | 34 | 66 | 30 | Playoffs | 4 | 6 | 4 | 10 | 2 | |
2019-20 | Yale Hockey Academy | U16 Prep | 36 | 12 | 22 | 34 | 8 | Playoffs | 2 | 1 | 3 | 4 | 0 |
Yale Hockey Academy | U18 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
2020-21 | Yale Hockey Academy | U18 Prep | 5 | 0 | 1 | 1 | 4 | ||||||
2021-22 | Yale Hockey Academy | U18 Prep | 30 | 16 | 30 | 46 | 30 | Playoffs | 3 | 0 | 1 | 1 | 2 |
2022-23 | Edmonton Oil Kings | WHL | 64 | 8 | 14 | 22 | 113 | ||||||
2023-24 | Edmonton Oil Kings | WHL | 67 | 21 | 20 | 41 | 120 | ||||||
2024-25 | Edmonton Oil Kings | WHL | 59 | 18 | 13 | 31 | 115 | Playoffs | 7 | 2 | 0 | 2 | 10 |
- 2019/20听CSSHL U16 Prep All-Academic Team
Daniel Hauser:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2018-19 | Edge School | U15 Prep | 23 | 3.00 | .911 | 2 | 9-12-0 | Playoffs | 3 | 3.67 | 0.903 | 0 | 2-1-0 |
Edge School | U16 Prep | 1 | 3.00 | .935 | 0 | 0-1-0 | |||||||
2019-20 | Edge School | U18 Prep | 20 | 2.86 | .900 | 2 | 11-7-1 | Playoffs | 1 | 7.48 | 0.778 | 0 | 0-0-0 |
2020-21 | Winnipeg Ice | WHL | 8 | 3.10 | .898 | 0 | 7-0-1 | ||||||
2021-22 | Winnipeg Ice | WHL | 40 | 2.00 | .914 | 8 | 34-3-1 | Playoffs | 12 | 2.23 | 0.91 | 1 | 8-2-0 |
2022-23 | Winnipeg Ice | WHL | 42 | 2.28 | .917 | 2 | 37-4-1 | Playoffs | 19 | 2.71 | .906 | 1 | 13-5-0 |
2023-24 | Wenatchee Wild | WHL | 39 | 3.50 | .900 | 2 | 17-16-3 | Playoffs | 6 | 3.95 | 0.873 | 0 | 2-4-0 |
2024-25 | Wenatchee Wild | WHL | 22 | 3.29 | .901 | 0 | 8-9-3 | ||||||
Calgary Hitmen | WHL | 25 | 1.91 | .926 | 5 | 20-4-0 | Playoffs | 1 | 4 | 0.833 | 0 | 0-1-0 |
- 2019 WHL Draft – 6th round, 160th overall by the Kootenay Ice
- 2021/22 WHL (East) First All-Star Team
- 2021/22 WHL Best GAA听(2.00)
- 2022/23听WHL (East) First All-Star Team
- 2024/25听WHL (East) Second All-Star Team
Jaselyn Hojnocki:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Okanagan Hockey Academy Black | Female U18 Prep | 27 | 2 | 3 | 5 | 26 | Playoffs | 3 | 1 | 0 | 1 | 0 |
2023-24 | Edge School | Female U18 Prep | 30 | 2 | 4 | 6 | 18 | Playoffs | 4 | 0 | 0 | 0 | 0 |
2024-25 | Edge School | Female U18 Prep | 30 | 1 | 6 | 7 | 2 | Playoffs | 4 | 1 | 1 | 2 | 2 |
Calder Hutt:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2021-22 | Edge School | U15 | 28 | 10 | 15 | 25 | 24 | Playoffs | 5 | 1 | 0 | 1 | 6 |
2022-23 | Edge School | U15 Prep | 30 | 8 | 10 | 18 | 58 | Playoffs | 4 | 0 | 0 | 0 | 0 |
Edge School | U17 Prep | 3 | 0 | 2 | 2 | 0 | |||||||
2023-24 | Calgary International Hockey Academy | U17 Prep | 31 | 10 | 20 | 30 | 16 | Playoffs | 5 | 1 | 1 | 2 | 2 |
Grande Prairie Storm | AJHL | 1 | 0 | 0 | 0 | 0 | |||||||
2024-25 | Calgary International Hockey Academy | U18 Prep | 33 | 7 | 18 | 25 | 18 | Playoffs | 3 | 0 | 0 | 0 | 6 |
Olds Grizzlys | AJHL | 2 | 0 | 0 | 0 | 0 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Olivia Imperato:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2023-24 | Edge School | Female U18 Prep | 21 | 5 | 8 | 13 | 4 | Playoffs | 4 | 1 | 0 | 1 | 2 |
2024-25 | Edge School | Female U18 Prep | 30 | 8 | 9 | 17 | 10 | Playoffs | 4 | 2 | 1 | 3 | 0 |
Zee Jamal:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | ||
2021-22 | Edge School | U15 | 29 | 5 | 12 | 17 | 44 | Playoffs | 5 | 0 | 0 | 0 | 4 | |
Edge School | U15 Prep | 4 | 0 | 1 | 1 | 2 | ||||||||
2022-23 | Okanagan Hockey Academy | U15 Prep | 17 | 0 | 9 | 9 | 32 | |||||||
2023-24 | Calgary International Hockey Academy | U17 Prep | 30 | 9 | 12 | 21 | 14 | Playoffs | 5 | 0 | 1 | 1 | 4 | |
Calgary International Hockey Academy | U18 Prep | 1 | 0 | 1 | 1 | 0 | ||||||||
2024-25 | Calgary International Hockey Academy | U18 Prep | 31 | 6 | 7 | 13 | 37 | Playoffs | 2 | 1 | 0 | 1 | 0 | |
Olds Grizzlys | AJHL | 3 | 0 | 0 | 0 | 2 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Eric Jamieson:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Edge School | U15 Prep | 30 | 5 | 17 | 22 | 22 | Playoffs | 1 | 0 | 2 | 2 | 0 |
Edge School | U16 Prep | 1 | 0 | 0 | 0 | 0 | |||||||
2020-21 | Edge School | U16 Prep | 5 | 0 | 2 | 2 | 2 | ||||||
2021-22 | Edge School | U18 Prep | 27 | 5 | 20 | 25 | 25 | Playoffs | 5 | 2 | 3 | 5 | 4 |
Everett Silvertips | WHL | 12 | 0 | 0 | 0 | 8 | |||||||
2022-23 | Everett Silvertips | WHL | 65 | 3 | 10 | 13 | 50 | Playoffs | 5 | 0 | 0 | 0 | 2 |
2023-24 | Everett Silvertips | WHL | 66 | 10 | 22 | 32 | 70 | Playoffs | 9 | 0 | 1 | 1 | 10 |
2024-25 | Everett Silvertips | WHL | 66 | 14 | 22 | 36 | 61 | Playoffs | 13 | 1 | 3 | 4 | 10 |
- 2020 WHL Draft – 9th round, 195th overall by the Everett Silvertips
- 2024 NHL Draft – 6th round, 177th overall by the Calgary Flames
Marin Jugnauth:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Edge School | Female U18 Prep | 18 | 1 | 3 | 4 | 10 | Playoffs | 4 | 0 | 2 | 2 | 2 |
2023-24 | Edge School | Female U18 Prep | 27 | 4 | 12 | 16 | 22 | Playoffs | 4 | 1 | 0 | 1 | 2 |
Justin Kipkie:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Edge School | U15 Prep | 30 | 8 | 17 | 25 | 16 | Playoffs | 1 | 1 | 0 | 1 | 0 |
2020-21 | Edge School | U16 Prep | 5 | 2 | 0 | 2 | 6 | ||||||
2021-22 | Edge School | U18 Prep | 32 | 9 | 20 | 29 | 20 | Playoffs | 5 | 2 | 1 | 3 | 4 |
Victoria Royals | WHL | 8 | 0 | 0 | 0 | 2 | |||||||
2022-23 | Victoria Royals | WHL | 67 | 8 | 25 | 33 | 57 | ||||||
2023-24 | Victoria Royals | WHL | 67 | 16 | 36 | 52 | 35 | Playoffs | 4 | 1 | 5 | 6 | 0 |
2024-25 | Victoria Royals | WHL | 64 | 12 | 50 | 62 | 46 | Playoffs | 11 | 2 | 11 | 13 | 8 |
- 2019/20 CSSHL U15 Prep All-Academic Team
- 2020 WHL Draft – 6th round, 126th overall by the Victoria Royals
- 2023 NHL Draft – 5th round, 160th overall by the Arizona Coyotes
- 2023/24 WHL (BC) First All-Star Team
- 2024/25听WHL (West) Second All-Star Team
- 2025 NHL Draft – 5th round, 141st overall by the Minnesota Wild
Kaiden Kirkwood:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2018-19 | Edge School | U15 Prep | 9 | 4.92 | .837 | 0 | 5-4-0 | Playoffs | 0 | – | – | – | – |
2022-23 | Gatineau Olympiques | QMJHL | 11 | 2.98 | .892 | 0 | 6-3-0 | ||||||
2023-24 | Gatineau Olympiques | QMJHL | 2 | 5.66 | .823 | 0 | 0-1-0 | ||||||
Lloydminster Bobcats | AJHL | 5 | 4.30 | .873 | 0 | 3-2-0 | |||||||
Waywayseecappo Wolverines | MJHL | 25 | 3.49 | .904 | 2 | 6-14-0 | |||||||
2024-25 | Lloydminster Bobcats | AJHL | 36 | 2.75 | .917 | 1 | 18-14-3 | Playoffs | 2 | 7.6 | 0.818 | 0 | 0-2-0 |
Samuel LaPlante:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Calgary International Hockey Academy | U17 Prep | 30 | 5 | 16 | 21 | 29 | Playoffs | 3 | 1 | 0 | 1 | 4 |
Calgary International Hockey Academy | U18 Prep | 4 | 1 | 1 | 2 | 0 | |||||||
2023-24 | Edge School | U18 Prep | 29 | 3 | 5 | 8 | 60 | Playoffs | 5 | 0 | 0 | 0 | 4 |
2024-25 | Regina Pats | WHL | 4 | 1 | 0 | 1 | 4 | ||||||
Calgary Canucks | AJHL | 1 | 0 | 0 | 0 | 12 |
- 2022 WHL Draft – 7th round, 141st overall by the Regina Pats
- 2023/24 CSSHL U18 Prep Western Champion
Elle Lorenz:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Edge School | U15 | 3 | 0 | 1 | 1 | 0 | ||||||
2021-22 | Edge School | U15 | 29 | 3 | 12 | 15 | 14 | Playoffs | 5 | 0 | 0 | 0 | 0 |
2022-23 | Edge School | Female U18 Prep | 30 | 3 | 12 | 15 | 22 | Playoffs | 4 | 1 | 0 | 1 | 4 |
2023-24 | Edge School | Female U18 Prep | 30 | 2 | 12 | 14 | 22 | Playoffs | 4 | 0 | 0 | 0 | 2 |
2024-25 | Edge School | Female U18 Prep | 28 | 1 | 16 | 17 | 14 | Playoffs | 4 | 0 | 2 | 2 | 2 |
- 2021/22 CSSHL U15 AAA Champion
- 2024/25 CSSHL Female U18 Prep Prairie Division First Team All-Star
Jaxson Martin:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2019-20 | Edge School | U17 Prep | 22 | 2 | 13 | 15 | 16 | Playoffs | 5 | 0 | 2 | 2 | 4 |
2020-21 | Edge School | U17 Prep | 5 | 1 | 1 | 2 | 2 | ||||||
2021-22 | Edge School | U18 Prep | 36 | 2 | 8 | 10 | 24 | Playoffs | 3 | 0 | 1 | 1 | 23 |
Canmore Eagles | AJHL | 2 | 0 | 1 | 1 | 0 | |||||||
2022-23 | Olds Grizzlys | AJHL | 6 | 0 | 1 | 1 | 25 | ||||||
Drayton Valley Thunder | AJHL | 38 | 3 | 3 | 6 | 16 | |||||||
2023-24 | Drayton Valley Thunder | AJHL | 2 | 0 | 0 | 0 | 2 | ||||||
La Ronge Ice Wolves | SJHL | 52 | 3 | 8 | 11 | 24 | |||||||
2024-25 | Devon Xtreme | AJHL | 54 | 1 | 8 | 9 | 115 |
- 2024/25听AJHL All-Academic Team
- 2024/25 AJHL Most Dedicated Player
Lincoln Martin:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Edge School | U15 | 3 | 0 | 0 | 0 | 2 | ||||||
2021-22 | Edge School | U15 | 28 | 28 | 17 | 45 | 20 | Playoffs | 5 | 0 | 1 | 1 | 0 |
Edge School | U15 Prep | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2022-23 | Edge School | U16 Prep | 35 | 20 | 19 | 39 | 14 | Playoffs | 3 | 2 | 2 | 4 | 2 |
Edge School | U17 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
2023-24 | Calgary International Hockey Academy | U17 Prep | 29 | 14 | 25 | 39 | 2 | Playoffs | 5 | 1 | 5 | 6 | 4 |
Calgary International Hockey Academy | U18 Prep | 3 | 2 | 1 | 3 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | |
2024-25 | Calgary International Hockey Academy | U18 Prep | 36 | 18 | 22 | 40 | 8 | Playoffs | 3 | 2 | 2 | 4 | 0 |
Grande Prairie Storm | AJHL | 2 | 0 | 0 | 0 | 0 |
- 2021/22 CSSHL U15 Western Champion
- 2023/24 CSSHL U17 Prep Western Champion
Luke McCrady:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Edge School | U15 | 30 | 3 | 6 | 9 | 20 | Playoffs | 3 | 1 | 0 | 1 | 4 |
2019-20 | Edge School | U15 Prep | 22 | 0 | 8 | 8 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 |
2020-21 | Edge School | U16 Prep | 5 | 0 | 2 | 2 | 6 | ||||||
2021-22 | South Alberta Hockey Academy | U18 Prep | 33 | 2 | 10 | 12 | 36 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2022-23 | Edge School | U18 Prep | 33 | 5 | 11 | 16 | 30 | Playoffs | 5 | 1 | 0 | 1 | 4 |
2023-24 | Niverville Nighthawks | MJHL | 54 | 3 | 8 | 11 | 40 | Playoffs | 4 | 0 | 1 | 1 | 2 |
- 2020 WHL Draft – 6th round, 130th overall by the Edmonton Oil Kings
- 2023 CSSHL U18 Prep Western Champion
Carter McLeod:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2018-19 | Edge School | U15 Prep | 30 | 12 | 6 | 18 | 26 | Playoffs | 3 | 2 | 0 | 2 | 0 |
2019-20 | Edge School | U16 Prep | 33 | 8 | 14 | 22 | 50 | Playoffs | 2 | 2 | 1 | 3 | 0 |
Edge School | U18 Prep | 2 | 0 | 0 | 0 | 0 | |||||||
2020-21 | Edge School | U18 Prep | 3 | 0 | 0 | 0 | 4 | ||||||
2021-22 | Edge School | U18 Prep | 35 | 11 | 13 | 24 | 29 | Playoffs | 4 | 0 | 0 | 0 | 2 |
2022-23 | Flin Flon Bombers | SJHL | 3 | 0 | 0 | 0 | 0 | ||||||
Neepawa Titans | MJHL | 46 | 13 | 20 | 33 | 39 | |||||||
2023-24 | Neepawa Titans | MJHL | 52 | 14 | 18 | 32 | 20 | Playoffs | 6 | 2 | 0 | 2 | 4 |
2024-25 | Neepawa Titans | MJHL | 34 | 7 | 15 | 22 | 8 | Playoffs | 5 | 3 | 1 | 4 | 0 |
- 2019 WHL Draft – 8th round, 170th overall by the Moose Jaw Warriors
Kara Mitenko:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2022-23 | Edge School | Female U18 Prep | 30 | 1 | 13 | 14 | 10 | Playoffs | 4 | 1 | 1 | 2 | 6 |
2023-24 | Edge School | Female U18 Prep | 30 | 10 | 13 | 23 | 20 | Playoffs | 4 | 0 | 2 | 2 | 0 |
2024-25 | Edge School | Female U18 Prep | 29 | 2 | 16 | 18 | 4 | Playoffs | 4 | 1 | 2 | 3 | 0 |
Tegan Neuman:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2017-18 | Edge School | U15 Prep | 19 | 3 | 7 | 10 | 2 | Playoffs | 3 | 0 | 1 | 1 | 0 |
2018-19 | Pursuit of Excellence | U15 Prep | 30 | 4 | 8 | 12 | 4 | ||||||
2019-20 | Pursuit of Excellence | U16 Prep | 35 | 6 | 11 | 17 | 14 | Playoffs | 3 | 0 | 2 | 2 | 2 |
Pursuit of Excellence | U17 Prep | 7 | 1 | 2 | 3 | 0 | |||||||
2020-21 | Kelowna Chiefs | KIJHL | 4 | 1 | 2 | 3 | 0 | ||||||
2021-22 | Kelowna Chiefs | KIJHL | 18 | 7 | 10 | 17 | 10 | ||||||
Osoyoos Coyotes | KIJHL | 21 | 9 | 15 | 24 | 8 | Playoffs | 15 | 1 | 0 | 1 | 10 | |
2022-23 | Winkler Flyers | MJHL | 2 | 0 | 0 | 0 | 0 | ||||||
Sioux Lookout Bombers | SIJHL | 30 | 10 | 22 | 32 | 50 | Playoffs | 7 | 3 | 3 | 6 | 2 | |
2023-24 | Niagara Falls Canucks | OJHL | 21 | 0 | 1 | 1 | 0 | ||||||
2024-25 | North York Rangers | OJHL | 22 | 1 | 3 | 4 | 10 |
Ethan Neutens:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Edge School | U16 Prep | 5 | 0 | 4 | 4 | 0 | ||||||
2021-22 | Edge School | U18 Prep | 34 | 7 | 16 | 23 | 12 | Playoffs | 5 | 0 | 0 | 0 | 8 |
Canmore Eagles | AJHL | 3 | 0 | 0 | 0 | 0 | |||||||
2022-23 | Kelowna Rockets | WHL | 62 | 1 | 8 | 9 | 41 | Playoffs | 4 | 0 | 1 | 1 | 2 |
2023-24 | Kelowna Rockets | WHL | 61 | 9 | 5 | 14 | 32 | Playoffs | 11 | 1 | 1 | 2 | 0 |
2024-25 | Kelowna Rockets | WHL | 12 | 1 | 1 | 2 | 6 | ||||||
Medicine Hat Tigers | WHL | 47 | 4 | 6 | 10 | 22 | Playoffs | 18 | 2 | 3 | 5 | 10 |
- 2020 WHL Draft – 9th round, 180th overall by the Kelowna Rockets
- 2024/25 wHL Champion
Marcus Nguyen:
Season | Team | Division | GP | G | A | PTS | PIMs | GP | G | A | PTS | PIMs | |
2020-21 | Edge School | U18 Prep | 6 | 4 | 8 | 12 | 8 | ||||||
Portland Winterhawks | WHL | 16 | 1 | 1 | 2 | 4 | |||||||
2021-22 | Portland Winterhawks | WHL | 68 | 22 | 18 | 40 | 38 | Playoffs | 11 | 1 | 0 | 1 | 2 |
2022-23 | Portland Winterhawks | WHL | 66 | 23 | 23 | 46 | 64 | Playoffs | 9 | 5 | 0 | 5 | 6 |
2023-24 | Portland Winterhawks | WHL | 66 | 24 | 32 | 56 | 70 | Playoffs | 18 | 8 | 9 | 17 | 26 |
2024-25 | Portland Winterhawks | WHL | 68 | 36 | 29 | 65 | 50 | Playoffs | 5 | 1 | 1 | 2 | 12 |
- 2019 WHL Draft – 11th round, 234th overall by the Portland Winterhawks
Zac Onyskiw:
Season | Team | Division | GP | GAA | SV% | SO | W-L-OTL | GP | GAA | SV% | SO | W-L-OTL | |
2019-20 | Edge School | U16 Prep | 18 | 3.48 | .891 | 0 | 7-10-1 | Playoffs | 2 | 4.00 | .904 | 0 | 1-1-0 |
2021-22 | Spruce Grove Saints | AJHL | 27 | 2.72 | .897 | 2 | 18-5-2 | Playoffs | 3 | 1.13 | .957 | 1 | 2-1-0 |
2022-23 | Spruce Grove Saints | AJHL | 23 | 2.06 | .924 | 4 | 18-2-1 | Playoffs | 6 | 1.14 | .955 | 1 | 4-1-0 |
2023-24 | Spruce Grove Saints | AJHL | 13 | 2.53 | .907 | 1 | 2-9-2 | ||||||
